GPF Interest Rates
Year | Rate of Interest |
---|---|
2018-19 | Apr-18 to Sep-218: 7.6%; Wef Oct-18: 8% |
2017-18 | Apr-17 to Jun-17 – 7.9%; Jul-17-Sep-17 – 7.8%; Oct-17-Dec-17 – 7.8%; Jan-18 – Mar-18: 7.6% |
2016-17 | Apr-16 to Jun-16 – 8.1%; Jul-16-Sep-16 – 8.1%; Oct-16-Dec-16 – 8.0%; Jan-17 – Mar-17 – 8.0% |
2015-16 | 8.7% |
2014-15 | 8.7% |
2013-14 | 8.7% |
2012-13 | 8.8% |
2011-12 | Apr-11 to Nov-11:8%; Dec-11-Mar-12:8.6% |
2010-11 | 8% |
2009-10 | 8% |
2008-09 | 8% |
2007-08 | 8% |
2006-07 | 8% |
2005-06 | 8% |
2004-05 | 8% |
2003-04 | 8% |
2002-03 | 9% |
2001-02 | 9.50% |
2000-01 | 11% |
1999-2000 | 12% |
1998-99 | 12% |
1997-98 | 12% |
1996-97 | 12% |
1995-96 | 12% |
1994-95 | 12% |
1993-94 | 12% |
1992-93 | 12% |
1991-92 | 12% |
1989-90 | 12% |
1988-89 | 12% |
1987-88 | 12% |
1986-87 | 12% |
1985-86 | 10.50% |
1984-85 | 10% |
1983-84 | 9.50% |
1982-83 | 9% |
1981-82 | 8.50% |
1980-81 | 8.50% |
1979-80 | 8% |
1978-79 | 8% |
1977-78 | 8% |
1976-77 | 7.50% |
1975-76 | 7.50% |
1974-75 | 7.17% |
1973-74 | 5.80% |
1972-73 | 5.80% |
1971-72 | 5.70% |
1970-71 | 5.50% |
1969-70 | 5.25% |
1968-69 | 5.10% |
1967-68 | 4.80% |
1966-67 | 4.60% |
1965-66 | 4.50% |
1964-65 | 4% |
إرسال تعليق