Industrial Dearness Allowance (IDA) of BSNL Pensioners
Month | IDA (%) |
01/01/2007 | 0 |
01/02/2007 | 0 |
01/03/2007 | 0 |
01/04/2007 | 0.8 |
01/05/2007 | 0.8 |
01/06/2007 | 0.8 |
01/07/2007 | 1.3 |
01/08/2007 | 1.3 |
01/09/2007 | 1.3 |
01/10/2007 | 4.2 |
01/11/2007 | 4.2 |
01/12/2007 | 4.2 |
01/01/2008 | 5.8 |
01/02/2008 | 5.8 |
01/03/2008 | 5.8 |
01/04/2008 | 6.3 |
01/05/2008 | 6.3 |
01/06/2008 | 6.3 |
01/07/2008 | 9.2 |
01/08/2008 | 9.2 |
01/09/2008 | 9.2 |
01/10/2008 | 12.9 |
01/11/2008 | 12.9 |
01/12/2008 | 12.9 |
01/01/2009 | 16.6 |
01/02/2009 | 16.6 |
01/03/2009 | 16.6 |
01/04/2009 | 16.9 |
01/05/2009 | 16.9 |
01/06/2009 | 16.9 |
01/07/2009 | 18.5 |
01/08/2009 | 18.5 |
01/09/2009 | 18.5 |
01/10/2009 | 25.3 |
01/11/2009 | 25.3 |
01/12/2009 | 25.3 |
01/01/2010 | 30.9 |
01/02/2010 | 30.9 |
01/03/2010 | 30.9 |
01/04/2010 | 34.8 |
01/05/2010 | 34.8 |
01/06/2010 | 34.8 |
01/07/2010 | 35.1 |
01/08/2010 | 35.1 |
01/09/2010 | 35.1 |
01/10/2010 | 39.8 |
01/11/2010 | 39.8 |
01/12/2010 | 39.8 |
01/01/2011 | 43 |
01/02/2011 | 43 |
01/03/2011 | 43 |
01/04/2011 | 47.2 |
01/05/2011 | 47.2 |
01/06/2011 | 47.2 |
01/07/2011 | 47.2 |
01/08/2011 | 47.2 |
01/09/2011 | 47.2 |
01/10/2011 | 52 |
01/11/2011 | 52 |
01/12/2011 | 52 |
01/01/2012 | 56.7 |
01/02/2012 | 56.7 |
01/03/2012 | 56.7 |
01/04/2012 | 56.7 |
01/05/2012 | 56.7 |
01/06/2012 | 56.7 |
01/07/2012 | 61.5 |
01/08/2012 | 61.5 |
01/09/2012 | 61.5 |
01/10/2012 | 67.3 |
01/11/2012 | 67.3 |
01/12/2012 | 67.3 |
01/01/2013 | 71.5 |
01/02/2013 | 71.5 |
01/03/2013 | 71.5 |
01/04/2013 | 74.9 |
01/05/2013 | 74.9 |
01/06/2013 | 74.9 |
01/07/2013 | 78.9 |
01/08/2013 | 78.9 |
01/09/2013 | 78.9 |
01/10/2013 | 85.5 |
01/11/2013 | 85.5 |
01/12/2013 | 85.5 |
01/01/2014 | 90.5 |
01/02/2014 | 90.5 |
01/03/2014 | 90.5 |
01/04/2014 | 88.4 |
01/05/2014 | 88.4 |
01/06/2014 | 88.4 |
01/07/2014 | 91.3 |
01/08/2014 | 91.3 |
01/09/2014 | 91.3 |
01/10/2014 | 98.1 |
01/11/2014 | 98.1 |
01/12/2014 | 98.1 |
01/01/2015 | 100.3 |
01/02/2015 | 100.3 |
01/03/2015 | 100.3 |
01/04/2015 | 100.5 |
01/05/2015 | 100.5 |
01/06/2015 | 100.5 |
01/07/2015 | 102.6 |
01/08/2015 | 102.6 |
01/09/2015 | 102.6 |
01/10/2015 | 107.9 |
01/11/2015 | 107.9 |
01/12/2015 | 107.9 |
01/01/2016 | 112.4 |
01/02/2016 | 112.4 |
01/03/2016 | 112.4 |
01/04/2016 | 112.4 |
01/05/2016 | 112.4 |
01/06/2016 | 112.4 |
01/07/2016 | 114.8 |
01/08/2016 | 114.8 |
01/09/2016 | 114.8 |
01/10/2016 | 120.3 |
01/11/2016 | 120.3 |
01/12/2016 | 120.3 |
01/01/2017 | 119.5 |
01/02/2017 | 119.5 |
01/03/2017 | 119.5 |
01/04/2017 | |
01/05/2017 | 117.1 |
01/06/2017 | 117.1 |
01/07/2017 | 119 |
01/08/2017 | 119 |
01/09/2017 | 119 |
01/10/2017 | 124.3 |
01/11/2017 | 124.3 |
01/12/2017 | 124.3 |
01/01/2018 | 126.9 |
01/02/2018 | 126.9 |
01/03/2018 | 126.9 |
01/04/2018 | 127.2 |
01/05/2018 | 127.2 |
01/06/2018 | 127.2 |
01/07/2018 | 128 |
01/08/2018 | 128 |
01/09/2018 | 128 |
01/10/2018 | 135.6 |
01/11/2018 | 135.6 |
01/12/2018 | 135.6 |
01/01/2019 | 135.6 |
01/02/2019 | 135.6 |
Post a Comment