Dearness Allowance-Departmental & GDS
Dearness Pay-Departmental
Month | DA-GDS(%) | DA-Dept(%) | DP(%) |
01/01/1996 | 0 | 0 | 0 |
01/02/1996 | 0 | 0 | 0 |
01/03/1996 | 0 | 0 | 0 |
01/04/1996 | 0 | 0 | 0 |
01/05/1996 | 0 | 0 | 0 |
01/06/1996 | 0 | 0 | 0 |
01/07/1996 | 4 | 4 | 0 |
01/08/1996 | 4 | 4 | 0 |
01/09/1996 | 4 | 4 | 0 |
01/10/1996 | 4 | 4 | 0 |
01/11/1996 | 4 | 4 | 0 |
01/12/1996 | 4 | 4 | 0 |
01/01/1997 | 8 | 8 | 0 |
01/02/1997 | 8 | 8 | 0 |
01/03/1997 | 8 | 8 | 0 |
01/04/1997 | 8 | 8 | 0 |
01/05/1997 | 8 | 8 | 0 |
01/06/1997 | 8 | 8 | 0 |
01/07/1997 | 13 | 13 | 0 |
01/08/1997 | 13 | 13 | 0 |
01/09/1997 | 13 | 13 | 0 |
01/10/1997 | 13 | 13 | 0 |
01/11/1997 | 13 | 13 | 0 |
01/12/1997 | 13 | 13 | 0 |
01/01/1998 | 16 | 16 | 0 |
01/02/1998 | 16 | 16 | 0 |
01/03/1998 | 16 | 16 | 0 |
01/04/1998 | 16 | 16 | 0 |
01/05/1998 | 16 | 16 | 0 |
01/06/1998 | 16 | 16 | 0 |
01/07/1998 | 22 | 22 | 0 |
01/08/1998 | 22 | 22 | 0 |
01/09/1998 | 22 | 22 | 0 |
01/10/1998 | 22 | 22 | 0 |
01/11/1998 | 22 | 22 | 0 |
01/12/1998 | 22 | 22 | 0 |
01/01/1999 | 32 | 32 | 0 |
01/02/1999 | 32 | 32 | 0 |
01/03/1999 | 32 | 32 | 0 |
01/04/1999 | 32 | 32 | 0 |
01/05/1999 | 32 | 32 | 0 |
01/06/1999 | 32 | 32 | 0 |
01/07/1999 | 37 | 37 | 0 |
01/08/1999 | 37 | 37 | 0 |
01/09/1999 | 37 | 37 | 0 |
01/10/1999 | 37 | 37 | 0 |
01/11/1999 | 37 | 37 | 0 |
01/12/1999 | 37 | 37 | 0 |
01/01/2000 | 38 | 38 | 0 |
01/02/2000 | 38 | 38 | 0 |
01/03/2000 | 38 | 38 | 0 |
01/04/2000 | 38 | 38 | 0 |
01/05/2000 | 38 | 38 | 0 |
01/06/2000 | 38 | 38 | 0 |
01/07/2000 | 41 | 41 | 0 |
01/08/2000 | 41 | 41 | 0 |
01/09/2000 | 41 | 41 | 0 |
01/10/2000 | 41 | 41 | 0 |
01/11/2000 | 41 | 41 | 0 |
01/12/2000 | 41 | 41 | 0 |
01/01/2001 | 43 | 43 | 0 |
01/02/2001 | 43 | 43 | 0 |
01/03/2001 | 43 | 43 | 0 |
01/04/2001 | 43 | 43 | 0 |
01/05/2001 | 43 | 43 | 0 |
01/06/2001 | 43 | 43 | 0 |
01/07/2001 | 45 | 45 | 0 |
01/08/2001 | 45 | 45 | 0 |
01/09/2001 | 45 | 45 | 0 |
01/10/2001 | 45 | 45 | 0 |
01/11/2001 | 45 | 45 | 0 |
01/12/2001 | 45 | 45 | 0 |
01/01/2002 | 49 | 49 | 0 |
01/02/2002 | 49 | 49 | 0 |
01/03/2002 | 49 | 49 | 0 |
01/04/2002 | 49 | 49 | 0 |
01/05/2002 | 49 | 49 | 0 |
01/06/2002 | 49 | 49 | 0 |
01/07/2002 | 52 | 52 | 0 |
01/08/2002 | 52 | 52 | 0 |
01/09/2002 | 52 | 52 | 0 |
01/10/2002 | 52 | 52 | 0 |
01/11/2002 | 52 | 52 | 0 |
01/12/2002 | 52 | 52 | 0 |
01/01/2003 | 55 | 55 | 0 |
01/02/2003 | 55 | 55 | 0 |
01/03/2003 | 55 | 55 | 0 |
01/04/2003 | 55 | 55 | 0 |
01/05/2003 | 55 | 55 | 0 |
01/06/2003 | 55 | 55 | 0 |
01/07/2003 | 59 | 59 | 0 |
01/08/2003 | 59 | 59 | 0 |
01/09/2003 | 59 | 59 | 0 |
01/10/2003 | 59 | 59 | 0 |
01/11/2003 | 59 | 59 | 0 |
01/12/2003 | 59 | 59 | 0 |
01/01/2004 | 61 | 61 | 0 |
01/02/2004 | 61 | 61 | 0 |
01/03/2004 | 61 | 61 | 0 |
01/04/2004 | 11 | 11 | 50 |
01/05/2004 | 11 | 11 | 50 |
01/06/2004 | 11 | 11 | 50 |
01/07/2004 | 14 | 14 | 50 |
01/08/2004 | 14 | 14 | 50 |
01/09/2004 | 14 | 14 | 50 |
01/10/2004 | 14 | 14 | 50 |
01/11/2004 | 14 | 14 | 50 |
01/12/2004 | 14 | 14 | 50 |
01/01/2005 | 17 | 17 | 50 |
01/02/2005 | 17 | 17 | 50 |
01/03/2005 | 17 | 17 | 50 |
01/04/2005 | 17 | 17 | 50 |
01/05/2005 | 17 | 17 | 50 |
01/06/2005 | 17 | 17 | 50 |
01/07/2005 | 21 | 21 | 50 |
01/08/2005 | 21 | 21 | 50 |
01/09/2005 | 21 | 21 | 50 |
01/10/2005 | 21 | 21 | 50 |
01/11/2005 | 21 | 21 | 50 |
01/12/2005 | 21 | 21 | 50 |
01/01/2006 | 0 | 0 | 0 |
01/02/2006 | 0 | 0 | 0 |
01/03/2006 | 0 | 0 | 0 |
01/04/2006 | 0 | 0 | 0 |
01/05/2006 | 0 | 0 | 0 |
01/06/2006 | 0 | 0 | 0 |
01/07/2006 | 2 | 2 | 0 |
01/08/2006 | 2 | 2 | 0 |
01/09/2006 | 2 | 2 | 0 |
01/10/2006 | 2 | 2 | 0 |
01/11/2006 | 2 | 2 | 0 |
01/12/2006 | 2 | 2 | 0 |
01/01/2007 | 6 | 6 | 0 |
01/02/2007 | 6 | 6 | 0 |
01/03/2007 | 6 | 6 | 0 |
01/04/2007 | 6 | 6 | 0 |
01/05/2007 | 6 | 6 | 0 |
01/06/2007 | 6 | 6 | 0 |
01/07/2007 | 9 | 9 | 0 |
01/08/2007 | 9 | 9 | 0 |
01/09/2007 | 9 | 9 | 0 |
01/10/2007 | 9 | 9 | 0 |
01/11/2007 | 9 | 9 | 0 |
01/12/2007 | 9 | 9 | 0 |
01/01/2008 | 12 | 12 | 0 |
01/02/2008 | 12 | 12 | 0 |
01/03/2008 | 12 | 12 | 0 |
01/04/2008 | 12 | 12 | 0 |
01/05/2008 | 12 | 12 | 0 |
01/06/2008 | 12 | 12 | 0 |
01/07/2008 | 16 | 16 | 0 |
01/08/2008 | 16 | 16 | 0 |
01/09/2008 | 16 | 16 | 0 |
01/10/2008 | 16 | 16 | 0 |
01/11/2008 | 16 | 16 | 0 |
01/12/2008 | 16 | 16 | 0 |
01/01/2009 | 22 | 22 | 0 |
01/02/2009 | 22 | 22 | 0 |
01/03/2009 | 22 | 22 | 0 |
01/04/2009 | 22 | 22 | 0 |
01/05/2009 | 22 | 22 | 0 |
01/06/2009 | 22 | 22 | 0 |
01/07/2009 | 27 | 27 | 0 |
01/08/2009 | 27 | 27 | 0 |
01/09/2009 | 27 | 27 | 0 |
01/10/2009 | 27 | 27 | 0 |
01/11/2009 | 27 | 27 | 0 |
01/12/2009 | 27 | 27 | 0 |
01/01/2010 | 35 | 35 | 0 |
01/02/2010 | 35 | 35 | 0 |
01/03/2010 | 35 | 35 | 0 |
01/04/2010 | 35 | 35 | 0 |
01/05/2010 | 35 | 35 | 0 |
01/06/2010 | 35 | 35 | 0 |
01/07/2010 | 45 | 45 | 0 |
01/08/2010 | 45 | 45 | 0 |
01/09/2010 | 45 | 45 | 0 |
01/10/2010 | 45 | 45 | 0 |
01/11/2010 | 45 | 45 | 0 |
01/12/2010 | 45 | 45 | 0 |
01/01/2011 | 51 | 51 | 0 |
01/02/2011 | 51 | 51 | 0 |
01/03/2011 | 51 | 51 | 0 |
01/04/2011 | 51 | 51 | 0 |
01/05/2011 | 51 | 51 | 0 |
01/06/2011 | 51 | 51 | 0 |
01/07/2011 | 58 | 58 | 0 |
01/08/2011 | 58 | 58 | 0 |
01/09/2011 | 58 | 58 | 0 |
01/10/2011 | 58 | 58 | 0 |
01/11/2011 | 58 | 58 | 0 |
01/12/2011 | 58 | 58 | 0 |
01/01/2012 | 65 | 65 | 0 |
01/02/2012 | 65 | 65 | 0 |
01/03/2012 | 65 | 65 | 0 |
01/04/2012 | 65 | 65 | 0 |
01/05/2012 | 65 | 65 | 0 |
01/06/2012 | 65 | 65 | 0 |
01/07/2012 | 72 | 72 | 0 |
01/08/2012 | 72 | 72 | 0 |
01/09/2012 | 72 | 72 | 0 |
01/10/2012 | 72 | 72 | 0 |
01/11/2012 | 72 | 72 | 0 |
01/12/2012 | 72 | 72 | 0 |
01/01/2013 | 80 | 80 | 0 |
01/02/2013 | 80 | 80 | 0 |
01/03/2013 | 80 | 80 | 0 |
01/04/2013 | 80 | 80 | 0 |
01/05/2013 | 80 | 80 | 0 |
01/06/2013 | 80 | 80 | 0 |
01/07/2013 | 90 | 90 | 0 |
01/08/2013 | 90 | 90 | 0 |
01/09/2013 | 90 | 90 | 0 |
01/10/2013 | 90 | 90 | 0 |
01/11/2013 | 90 | 90 | 0 |
01/12/2013 | 90 | 90 | 0 |
01/01/2014 | 100 | 100 | 0 |
01/02/2014 | 100 | 100 | 0 |
01/03/2014 | 100 | 100 | 0 |
01/04/2014 | 100 | 100 | 0 |
01/05/2014 | 100 | 100 | 0 |
01/06/2014 | 100 | 100 | 0 |
01/07/2014 | 107 | 107 | 0 |
01/08/2014 | 107 | 107 | 0 |
01/09/2014 | 107 | 107 | 0 |
01/10/2014 | 107 | 107 | 0 |
01/11/2014 | 107 | 107 | 0 |
01/12/2014 | 107 | 107 | 0 |
01/01/2015 | 113 | 113 | 0 |
01/02/2015 | 113 | 113 | 0 |
01/03/2015 | 113 | 113 | 0 |
01/04/2015 | 113 | 113 | 0 |
01/05/2015 | 113 | 113 | 0 |
01/06/2015 | 113 | 113 | 0 |
01/07/2015 | 119 | 119 | 0 |
01/08/2015 | 119 | 119 | 0 |
01/09/2015 | 119 | 119 | 0 |
01/10/2015 | 119 | 119 | 0 |
01/11/2015 | 119 | 119 | 0 |
01/12/2015 | 119 | 119 | 0 |
01/01/2016 | 125 | 0 | 0 |
01/02/2016 | 125 | 0 | 0 |
01/03/2016 | 125 | 0 | 0 |
01/04/2016 | 125 | 0 | 0 |
01/05/2016 | 125 | 0 | 0 |
01/06/2016 | 125 | 0 | 0 |
01/07/2016 | 132 | 2 | 0 |
01/08/2016 | 132 | 2 | 0 |
01/09/2016 | 132 | 2 | 0 |
01/10/2016 | 132 | 2 | 0 |
01/11/2016 | 132 | 2 | 0 |
01/12/2016 | 132 | 2 | 0 |
01/01/2017 | 136 | 4 | 0 |
01/02/2017 | 136 | 4 | 0 |
01/03/2017 | 136 | 4 | 0 |
01/04/2017 | 136 | 4 | 0 |
01/05/2017 | 136 | 4 | 0 |
01/06/2017 | 136 | 4 | 0 |
01/07/2017 | 139 | 5 | 0 |
01/08/2017 | 139 | 5 | 0 |
01/09/2017 | 139 | 5 | 0 |
01/10/2017 | 139 | 5 | 0 |
01/11/2017 | 139 | 5 | 0 |
01/12/2017 | 139 | 5 | 0 |
01/01/2018 | 142 | 7 | 0 |
01/02/2018 | 142 | 7 | 0 |
01/03/2018 | 142 | 7 | 0 |
01/04/2018 | 142 | 7 | 0 |
01/05/2018 | 142 | 7 | 0 |
01/06/2018 | 142 | 7 | 0 |
01/07/2018 | 9 | 9 | 0 |
01/08/2018 | 9 | 9 | 0 |
01/09/2018 | 9 | 9 | 0 |
01/10/2018 | 9 | 9 | 0 |
01/11/2018 | 9 | 9 | 0 |
01/12/2018 | 9 | 9 | 0 |
Post a Comment